Get number of peak connections
Retrieves the number of devices that were concurrently connected to Sendbird server during the requested time period.
HTTP request
Parameters
The following table lists the parameters of an HTTP request that this action supports.
Parameters
Required | Type | Description |
---|---|---|
time_dimension | string | Specifies a time range. Acceptable values are daily and monthly. If set to daily, a requested time period can't be greater than 62 days. If set to monthly, a requested time period can't be greater than 12 months. |
start_year | int | Specifies the start year of a requested time period in YYYY format. |
start_month | int | Specifies the start month of a requested time period. Acceptable values are 1 to 12, inclusive. |
end_year | int | Specifies the end year of a requested time period in YYYY format. |
end_month | int | Specifies the end month of a requested time period. Acceptable values are 1 to 12, inclusive. |
Optional | Type | Description |
---|---|---|
start_day | int | Specifies the start day of a requested time period. Acceptable values are 1 to 31, inclusive. (Default:1) |
end_day | int | Specifies the end day of a requested time period. Acceptable values are 1 to 31, inclusive. (Default: a value of the |
Response
If successful, this action returns the number of peak connections during the requested time period in the response body.
Error response
This action returns an error in the following three cases:
-
The requested time period exceeds 62 days when a value of the
time_dimension
property is set to daily or 12 months when a value of thetime_dimension
property is set to monthly. -
The specified value of
start_month
,end_month
,start_day
, orend_day
isn't valid. -
Either
start_day
orend_day
is specified whentime_dimension
is set to monthly.
In the case of an error, an error object is returned. A detailed list of error codes is available here.