List banned members in a group channel
Retrieves a list of members who are banned from a group channel.
HTTP request
Parameters
The following table lists the parameters that this action supports.
Parameters
Required | Type | Description |
---|---|---|
channel_url | string | Specifies the URL of a channel. |
Optional | Type | Description |
---|---|---|
token | string | Specifies a page token that indicates the starting index of results to retrieve. If not specified, the index is set as 0. |
limit | int | Specifies the number of results to return per page. This value must be between 0 and 100. (Default: 10) |
show_total_ban_count | boolean | Determines whether to include the number of all users who are banned from the channel in the response. (Default: false) |
Response
If successful, this action returns a list of banned user resources and ban information in the response body.
List of response properties
Property name | Type | Description |
---|---|---|
banned_list[] | array of objects | An array of |
banned_list[].(ban).user | nested object | The user resource that contains brief information about the banned user. |
banned_list[].(ban).start_at | long | The timestamp of when the ban starts. The value is in Unix milliseconds format. |
banned_list[].(ban).end_at | long | The timestamp of when the ban is scheduled to end. The value is in Unix milliseconds format. |
banned_list[].(ban).description | string | The reason the user is banned. |
total_ban_count | int | The count of all users banned from the channel. |
next | string | The value that can be used in the |
In the case of an error, an error object is returned. A detailed list of error codes is available here.