Get announcement statistics
Retrieves daily, weekly, or monthly statistics of all announcements or a specific group of announcements.
HTTP request
Parameters
The following table lists the parameters that this action supports.
Parameters
Required | Type | Description |
---|---|---|
start_date | string | Specifies the start date of the statistics' time range in YYYY-MM-DD format. This string is effective when using the endpoint |
end_date | string | Specifies the end date of the statistics' time range in YYYY-MM-DD format. This string is effective when using the endpoint |
start_week | string | Specifies the start week of the statistics' time range in YYYY-W# format. This string is effective when using the endpoint |
end_week | string | Specifies the end week of the statistics' time range in YYYY-W# format. This string is effective when using the endpoint |
start_month | string | Specifies the start month of the statistics' time range in YYYY-MM format. This string is effective when using the endpoint |
end_month | string | Specifies the end month of the statistics' time range in YYYY-MM format. This string is effective when using the endpoint |
Optional | Type | Description |
---|---|---|
announcement_group | string | Restricts the search scope to only retrieve announcements in a specified announcement group. |
Note: If you want to increase the default maximum range, contact our sales team.
Response
If successful, this action returns the statistics resources of all announcements or a specific group of announcements within a specified time range in the response body.
In the case of an error, an error object is returned. A detailed list of error codes is available here.