List channels where a user is banned
Retrieves a list of open channels and group channels where a user is banned. The response contains information about the channels, such as channel_url
and custom_type
.
HTTP request
Parameters
The following table lists the parameters that this action supports.
Parameters
Required | Type | Description |
---|---|---|
user_id | string | Specifies the unique ID of a user. |
Optional | Type | Description |
---|---|---|
token | string | Specifies a page token that indicates the starting index of results to retrieve. If not specified, the index is set as 0. |
limit | int | Specifies the number of results to return per page. Acceptable values are 1 to 100, inclusive. (Default: 10) |
Response
If successful, this action returns a list of banned open channel and group channel resources in the response body.
List of response properties
Property name | Type | Description |
---|---|---|
banned_channels[] | array of objects | An array of |
banned_channels[].(ban).start_at | long | The time when the user becomes banned in the channel. The value is in Unix milliseconds format. |
banned_channels[].(ban).end_at | long | The timestamp of when the ban is scheduled to end. The value is in Unix milliseconds format. |
banned_channels[].(ban).description | string | The reason for banning the user. |
banned_channels[].(ban).channel | nested object | The simplified open channel or group channel resource that the user is banned from. |
next | string | The value that can be used in the |
In the case of an error, an error object is returned. A detailed list of error codes is available here.