Ticket status
Tickets can indicate their statuses through six different status markers: Pending, Active, Proactive, In Progress, Idle, and Closed.
Status | Description |
---|---|
Pending | A ticket that's yet to be assigned to an agent because all agents are busy or there are no available online agents. This is usually the first status a new ticket can have. |
Active | A ticket that's been assigned to an agent and involves active interactions between an agent and a customer. |
Proactive | A ticket that's created by an agent's message. An agent can initiate a conversation with a customer by sending them a message first. This is called a Proactive chat. |
In Progress | A ticket that's yet to be closed for some reason. This can be used to keep track of tickets that aren't active, but aren't closed yet. Both agents and admins can change the ticket status to In Progress. |
Idle | A customer hasn't responded back for a set amount of time since the agent's last response. |
Closed | The conversation between the agent and the customer has ended. |
Ticket journey
The status of a ticket may change as it flows along the journey below.
The following table shows status changes that may occur.
From | To | Because |
---|---|---|
Pending | Active | A ticket was assigned to an agent. |
Active | In Progress | An agent changed the ticket status. When the ticket status changes to In Progress, the assignment of the agent will be canceled. |
Active | Idle | A customer hasn't responded to the agent's message. |
Active | Closed | An issue has been addressed and the admin closed the ticket after confirming with the customer. |
Active | Pending | An agent changed their status to Away or Offline after ticket assignment. |
In Progress | Active | An admin assigned the ticket to an online agent. |
In Progress | Pending | The ticket status has changed according to the system settings. |
Idle | In Progress | An agent changed the ticket status. |
Idle | Active | A customer sent a response message. |
Idle | Closed | An agent or an admin closed the ticket. |
Proactive | Active | A customer sent a response message. |
Closed | Pending | An admin reopened the ticket but the last assignee was offline. |
Closed | Active | An admin reopened the ticket and the last assignee was online. |
Note: We also support a functionality to reopen tickets by changing their status from Closed to Pending or Active. A reopened ticket is automatically assigned to an available agent or the last assignee if they're online.